TABLE 13B.PROPOSED NO-VOLUME MS LTC DRG CROSSWALK FOR FY 2012		
Proposed MS-LTC-DRG	MS-LTC-DRG Description	Proposed Cross-Walked MS-LTC-DRG
12	"Tracheostomy for face,mouth & neck diagnoses w CC"	147
13	"Tracheostomy for face,mouth & neck diagnoses w/o CC/MCC"	148
14	Allogeneic bone marrow transplant	812
16	Autologous bone marrow transplant w CC/MCC	812
17	Autologous bone marrow transplant w/o CC/MCC	812
20	Intracranial vascular procedures w PDX hemorrhage w MCC	64
21	Intracranial vascular procedures w PDX hemorrhage w CC	65
22	Intracranial vascular procedures w PDX hemorrhage w/o CC/MCC	66
24	Cranio w major dev impl/acute complex CNS PDX w/o MCC	23
26	Craniotomy & endovascular intracranial procedures w CC	71
27	Craniotomy & endovascular intracranial procedures w/o CC/MCC	72
30	Spinal procedures w/o CC/MCC	74
33	Ventricular shunt procedures w/o CC/MCC	74
35	Carotid artery stent procedure w CC	34
36	Carotid artery stent procedure w/o CC/MCC	34
39	Extracranial procedures w/o CC/MCC	72
42	Periph/cranial nerve & other nerv syst proc w/o CC/MCC	57
61	Acute ischemic stroke w use of thrombolytic agent w MCC	70
62	Acute ischemic stroke w use of thrombolytic agent w CC	71
63	Acute ischemic stroke w use of thrombolytic agent w/o CC/MCC	72
76	Viral meningitis w/o CC/MCC	75
79	Hypertensive encephalopathy w/o CC/MCC	305
84	"Traumatic stupor & coma, coma >1 hr w/o CC/MCC"	87
88	Concussion w MCC	85
89	Concussion w CC	86
102	Headaches w MCC	91
113	Orbital procedures w CC/MCC	124
114	Orbital procedures w/o CC/MCC	125
116	Intraocular procedures w CC/MCC	124
117	Intraocular procedures w/o CC/MCC	125
123	Neurological eye disorders	125
129	Major head & neck procedures w CC/MCC or major device	146
130	Major head & neck procedures w/o CC/MCC	148
131	Cranial/facial procedures w CC/MCC	135
132	Cranial/facial procedures w/o CC/MCC	156
133	"Other ear, nose, mouth & throat O.R. procedures w CC/MCC"	155
134	"Other ear, nose, mouth & throat O.R. procedures w/o CC/MCC"	156
136	Sinus & mastoid procedures w/o CC/MCC	148
137	Mouth procedures w CC/MCC	158
138	Mouth procedures w/o CC/MCC	158
139	Salivary gland procedures	158
150	Epistaxis w MCC	152
151	Epistaxis w/o MCC	153
184	Major chest trauma w CC	183
215	Other heart assist system implant	254
216	Cardiac valve & oth maj cardiothoracic proc w card cath w MCC	237
217	Cardiac valve & oth maj cardiothoracic proc w card cath w CC	253
218	Cardiac valve & oth maj cardiothoracic proc w card cath w/o CC/MCC	254
219	Cardiac valve & oth maj cardiothoracic proc w/o card cath w MCC	237
220	Cardiac valve & oth maj cardiothoracic proc w/o card cath w CC	237
221	Cardiac valve & oth maj cardiothoracic proc w/o card cath w/o CC/MCC	254
222	Cardiac defib implant w cardiac cath w AMI/HF/shock w MCC	242
223	Cardiac defib implant w cardiac cath w AMI/HF/shock w/o MCC	243
224	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w MCC	242
225	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w/o MCC	243
228	Other cardiothoracic procedures w MCC	252
229	Other cardiothoracic procedures w CC	253
230	Other cardiothoracic procedures w/o CC/MCC	254
231	Coronary bypass w PTCA w MCC	237
232	Coronary bypass w PTCA w/o MCC	254
233	Coronary bypass w cardiac cath w MCC	237
235	Coronary bypass w/o cardiac cath w MCC	237
236	Coronary bypass w/o cardiac cath w/o MCC	238
244	Permanent cardiac pacemaker implant w/o CC/MCC	243
247	Perc cariovasc proc w drug-eluting stent w/o MCC	254
249	Perc cardiovasc proc w non-drug-eluting stent w/o MCC	248
262	Cardiac pacemaker revision except device replacement w/o CC/MCC	261
263	Vein ligation & stripping	301
265	AICD lead procedures	260
285	"Acute myocardial infarction, expired w/o CC/MCC"	284
295	Deep vein thrombophlebitis w/o CC/MCC	301
296	"Cardiac arrest, unexplained w MCC"	291
297	"Cardiac arrest, unexplained w CC"	292
298	"Cardiac arrest, unexplained w/o CC/MCC"	293
313	Chest pain	310
328	"Stomach, esophageal & duodenal proc w/o CC/MCC"	327
331	Major small & large bowel procedures w/o CC/MCC	358
333	Rectal resection w CC	348
334	Rectal resection w/o CC/MCC	348
337	Peritoneal adhesiolysis w/o CC/MCC	358
339	Appendectomy w complicated principal diag w CC	372
340	Appendectomy w complicated principal diag w/o CC/MCC	373
341	Appendectomy w/o complicated principal diag w MCC	371
342	Appendectomy w/o complicated principal diag w CC	372
343	Appendectomy w/o complicated principal diag w/o CC/MCC	373
345	Minor small & large bowel procedures w CC	372
346	Minor small & large bowel procedures w/o CC/MCC	373
349	Anal & stomal procedures w/o CC/MCC	348
350	Inguinal & femoral hernia procedures w MCC	694
351	Inguinal & femoral hernia procedures w CC	694
352	Inguinal & femoral hernia procedures w/o CC/MCC	694
354	Hernia procedures except inguinal & femoral w CC	372
355	Hernia procedures except inguinal & femoral w/o CC/MCC	373
370	Major esophageal disorders w/o CC/MCC	373
382	Complicated peptic ulcer w/o CC/MCC	373
407	"Pancreas, liver & shunt procedures w/o CC/MCC"	424
409	Biliary tract proc except only cholecyst w or w/o c.d.e. w CC	424
410	Biliary tract proc except only cholecyst w or w/o c.d.e. w/o CC/MCC	424
411	Cholecystectomy w c.d.e. w MCC	424
412	Cholecystectomy w c.d.e. w CC	424
413	Cholecystectomy w c.d.e. w/o CC/MCC	424
415	Cholecystectomy except by laparoscope w/o c.d.e. w CC	424
416	Cholecystectomy except by laparoscope w/o c.d.e. w/o CC/MCC	424
418	Laparoscopic cholecystectomy w/o c.d.e. w CC	424
419	Laparoscopic cholecystectomy w/o c.d.e. w/o CC/MC	424
420	Hepatobiliary diagnostic procedures w MCC	424
421	Hepatobiliary diagnostic procedures w CC	424
422	Hepatobiliary diagnostic procedures w/o CC/MCC	424
425	Other hepatobiliary or pancreas O.R. procedures w/o CC/MCC	424
434	Cirrhosis & alcoholic hepatitis w/o CC/MCC	433
437	Malignancy of hepatobiliary system or pancreas w/o CC/MCC	376
455	Combined anterior/posterior spinal fusion w/o CC/MCC	460
456	Spinal fus exc cerv w spinal curv/malig/infec or 9+ fus w MCC	459
457	Spinal fus exc cerv w spinal curv/malig/infec or 9+ fus w CC	459
458	Spinal fus exc cerv w spinal curv/malig/infec or 9+ fus w/o CC/MCC	460
461	Bilateral or multiple major joint procs of lower extremity w MCC	480
462	Bilateral or multiple major joint procs of lower extremity w/o MCC	480
473	Cervical spinal fusion w/o CC/MCC	472
479	Biopsies of musculoskeletal system & connective tissue w/o CC/MCC	476
482	Hip & femur procedures except major joint w/o CC/MCC	480
484	Major joint & limb reattachment proc of upper extremity w/o CC/MCC	483
487	Knee procedures w pdx of infection w/o CC/MCC	488
489	Knee procedures w/o pdx of infection w/o CC/MCC	488
491	Back & neck proc exc spinal fusion w/o CC/MCC	490
499	Local excision & removal int fix devices of hip & femur w/o CC/MCC	497
506	Major thumb or joint procedures	517
508	Major shoulder or elbow joint procedures w/o CC/MCC	517
511	"Shoulder,elbow or forearm proc,exc major joint proc w CC"	517
512	"Shoulder,elbow or forearm proc,exc major joint proc w/o CC/MCC"	517
514	"Hand or wrist proc, except major thumb or joint proc w/o CC/MCC"	517
538	"Sprains, strains, & dislocations of hip, pelvis & thigh w/o CC/MCC"	537
583	Mastectomy for malignancy w/o CC/MCC	584
585	"Breast biopsy, local excision & other breast procedures w/o CC/MCC"	607
599	Malignant breast disorders w/o CC/MCC	596
601	Non-malignant breast disorders w/o CC/MCC	603
614	Adrenal & pituitary procedures w CC/MCC	629
615	Adrenal & pituitary procedures w/o CC/MCC	629
621	O.R. procedures for obesity w/o CC/MCC	620
625	"Thyroid, parathyroid & thyroglossal procedures w MCC"	629
626	"Thyroid, parathyroid & thyroglossal procedures w CC"	629
627	"Thyroid, parathyroid & thyroglossal procedures w/o CC/MCC"	629
652	Kidney transplant	656
654	Major bladder procedures w CC	660
655	Major bladder procedures w/o CC/MCC	660
657	Kidney & ureter procedures for neoplasm w CC	656
658	Kidney & ureter procedures for neoplasm w/o CC/MCC	656
661	Kidney & ureter procedures for non-neoplasm w/o CC/MCC	660
664	Minor bladder procedures w/o CC/MCC	663
666	Prostatectomy w CC	665
667	Prostatectomy w/o CC/MCC	665
670	Transurethral procedures w/o CC/MCC	668
672	Urethral procedures w/o CC/MCC	668
688	Kidney & urinary tract neoplasms w/o CC/MCC	687
692	Urinary stones w esw lithotripsy w/o CC/MCC	694
697	Urethral stricture	696
708	Major male pelvic procedures w/o CC/MCC	707
710	Penis procedures w/o CC/MCC	709
712	Testes procedures w/o CC/MCC	711
714	Transurethral prostatectomy w/o CC/MCC	669
715	Other male reproductive system O.R. proc for malignancy w CC/MCC	711
716	Other male reproductive system O.R. proc for malignancy w/o CC/MCC	711
718	Other male reproductive system O.R. proc exc malignancy w/o CC/MCC	711
724	"Malignancy, male reproductive system w/o CC/MCC"	723
725	Benign prostatic hypertrophy w MCC	726
734	"Pelvic evisceration, rad hysterectomy & rad vulvectomy w CC/MCC"	749
735	"Pelvic evisceration, rad hysterectomy & rad vulvectomy w/o CC/MCC"	749
736	Uterine & adnexa proc for ovarian or adnexal malignancy w MCC	749
737	Uterine & adnexa proc for ovarian or adnexal malignancy w CC	755
738	Uterine & adnexa proc for ovarian or adnexal malignancy w/o CC/MCC	755
739	"Uterine,adnexa proc for non-ovarian/adnexal malig w MCC"	628
740	"Uterine,adnexa proc for non-ovarian/adnexal malig w CC"	629
741	"Uterine,adnexa proc for non-ovarian/adnexal malig w/o CC/MCC"	630
742	Uterine & adnexa proc for non-malignancy w CC/MCC	630
743	Uterine & adnexa proc for non-malignancy w/o CC/MCC	630
744	"D&C, conization, laparascopy & tubal interruption w CC/MCC"	749
745	"D&C, conization, laparascopy & tubal interruption w/o CC/MCC"	749
747	"Vagina, cervix & vulva procedures w/o CC/MCC"	746
748	Female reproductive system reconstructive procedures	749
750	Other female reproductive system O.R. procedures w/o CC/MCC	749
756	"Malignancy, female reproductive system w/o CC/MCC"	755
761	Menstrual & other female reproductive system disorders w/o CC/MCC	760
765	Cesarean section w CC/MCC	749
766	Cesarean section w/o CC/MCC	749
767	Vaginal delivery w sterilization &/or D&C	749
768	Vaginal delivery w O.R. proc except steril &/or D&C	749
769	Postpartum & post abortion diagnoses w O.R. procedure	776
770	"Abortion w D&C, aspiration curettage or hysterotomy"	749
774	Vaginal delivery w complicating diagnoses	749
775	Vaginal delivery w/o complicating diagnoses	749
777	Ectopic pregnancy	776
778	Threatened abortion	776
779	Abortion w/o D&C	776
780	False labor	776
782	Other antepartum diagnoses w/o medical complications	781
789	"Neonates, died or transferred to another acute care facility"	781
790	"Extreme immaturity or respiratory distress syndrome, neonate"	781
791	Prematurity w major problems	781
792	Prematurity w/o major problems	781
793	Full term neonate w major problems	781
794	Neonate w other significant problems	781
795	Normal newborn	781
800	Splenectomy w CC	802
801	Splenectomy w/o CC/MCC	802
804	Other O.R. proc of the blood & blood forming organs w/o CC/MCC	802
816	Reticuloendothelial & immunity disorders w/o CC/MCC	815
820	Lymphoma & leukemia w major O.R. procedure w MCC	824
821	Lymphoma & leukemia w major O.R. procedure w CC	824
822	Lymphoma & leukemia w major O.R. procedure w/o CC/MCC	824
825	Lymphoma & non-acute leukemia w other O.R. proc w/o CC/MCC	824
826	Myeloprolif disord or poorly diff neopl w maj O.R. proc w MCC	827
828	Myeloprolif disord or poorly diff neopl w maj O.R. proc w/o CC/MCC	827
837	Chemo w acute leukemia as sdx or w high dose chemo agent w MCC	846
838	Chemo w acute leukemia as sdx w CC or high dose chemo agent	847
839	Chemo w acute leukemia as sdx w/o CC/MCC	847
845	Other myeloprolif dis or poorly diff neopl diag w/o CC/MCC	844
848	Chemotherapy w/o acute leukemia as secondary diagnosis w/o CC/MCC	847
887	Other mental disorder diagnoses	886
915	Allergic reactions w MCC	921
916	Allergic reactions w/o MCC	921
927	Extensive burns or full thickness burns w MV 96+ hrs w skin graft	928
929	Full thickness burn w skin graft or inhal inj w/o CC/MCC	928
955	Craniotomy for multiple significant trauma	25
956	"Limb reattachment, hip & femur proc for multiple significant trauma"	470
957	Other O.R. procedures for multiple significant trauma w MCC	470
959	Other O.R. procedures for multiple significant trauma w/o CC/MCC	963
965	Other multiple significant trauma w/o CC/MCC	963
970	HIV w extensive O.R. procedure w/o MCC	974
986	Prostatic O.R. procedure unrelated to principal diagnosis w/o CC/MCC	985
